Home >>
Digital Multimeter AC/DC Voltage Current Resistance Capacitance Frequency Test
DC Voltage
AC Voltage
Resistance
AC Voltage
Resistance
| Model | UA6013L |
| MPN | Does Not Apply |
| Test/Measurement Functions | Resistance |
| IP Rating | Not Rated |
| Size | MS88 |
| Features | Backlight |
| Form Factor | Handheld |
| Country of Manufacture | CHINA |
| Material | Plastic & Electric Parts |
| Net Weight | 556g |
| Package Content | 1 x Digital Multimeter, 2 x Probe |
| Brand | uxcell |
| Main Color | Yellow |
| DC/AC Current | 400uA/4000uA/40mA/400mA/10A |
| Display | 4000 counts |
| Power | 1 x 9V battery (not included) |
| DC Voltage | 400mV/4V/40V/400V/1000V |
| AC Voltage | 400mV/4V/40V/400V/750V |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ |
| Frequency | 10Hz -10M Hz |
| Capacitance | 4nF/40nF/400nF/4uF/40uF/200uF |
| Variation Theme | Size |
| Manufacturer Part Number | Does Not Apply |
