Description:
• A striped blazer features a decorative notched lapel with buttons embellished, long sleeves and a hook eye closure.
• Model is wearing size XS (Height: 5'3", Chest: 33 inches, Waist: 25 1/4 inches, Hip: 35 5/8 inches)
• Body size chart shows fitting size, please check your measurements to make sure the item fits before ordering.
• There are two size charts following, please note that the EU Body Size Chart is for Germany only.
• Measurement Size Chart (in inches)
International Size----Chest Girth----Waist Girth-----Shoulder Width-----Total Length
XS--------------------------34 5/8-----------------29 4/8--------------------14 5/8--------------------22 5/8
S----------------------------36 5/8-----------------31 4/8--------------------15 1/8--------------------23 3/8
M---------------------------38 5/8-----------------33 4/8--------------------15 5/8--------------------24 2/8
L----------------------------41 6/8-----------------36 5/8--------------------16 3/8--------------------25 2/8
XL--------------------------44 7/8-----------------39 6/8--------------------17-------------------------26 1/8
| Color | Black White |
| Style | Blazer |
| Brand | Allegra K |
| Pattern | Stripes |
| Size Type | Regular |
| Material | 95% Polyester & 5% Spandex |
| Occasion | Casual |
| groupName | Color |
| Variation Theme | SizeColor |
| Department | Women |
| Type | Blazer |
| Amazon Categories | Blazer |
