Home >>
Industrial & Scientific >>
Electronic Components >>
Passive Components >>
Resistors >>
50W 300 Ohm Variable Resistor Ceramic Wirewound Potentiometer
Specification:
| Product Name | Rheostat |
| Material | Ceramic, Metal |
| Color | As Picture Shown |
| Power Rating | 50 W |
| Resistance Value | 300 Ω |
| Body Height | 37mm/ 1.4" |
| Mounted Hole Dia | 4mm/ 0.157" |
| Thread Diameter | 10mm/ 0.39" |
| Shaft Size | 28 x 5.8mm/ 1.1'' x 0.23''(L*D) |
| Overall Size | 65 x 70mm/ 2.6" x 2.8" (D*H) |
| Net Weight | 150g |
| Package Content | 1 x Rheostat |
Description:
- Control the electrical resistance of a circuit without interrupting the flow of current.
- The rheostat is consisted of ceramic core and a resistive wire wrapped to form a toroid coil with a wiper.
| Brand | Uxcell |
| Sales Person Name | xufen |
| MPN | Does Not Apply |
